Located in the heart of downtown Montreal, one of the top projects in the city, Tour des Canadiens phase 2 offers top of the line amenities and finishing's. Bright and sunny west facing with 2 bedrooms & 2 full bathrooms. Indoor parking and locker included. Extremely well situated with convenient access to metro & highway 720.
Building amenities: Skylounge (54th floor), wine bar with
rentable wine cellars, gym, games room, indoor swimming
pool, sauna, spa, terrace with barbecues and pedestrian
bridge connecting you to the Bell Center and Metro station
Parking : P4-011
Fridge, Stove, Dishwasher, Microwave, Washer, Dryer
Address | 1188 Rue St Antoine O. |
Municipality | Montréal (Ville-Marie) |
Region | Montréal |
Zip/Postal Code | H3C1B4 |
Province | QC |
MLS: | 26406150 |
Price: | $740,000 |
Property Size: | 72.1 MC |
Bedrooms: | 2 |
Bathrooms: | 2 |
Year Built: | 2019 |
Type: | Apartment |
Property Status: | For Sale |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.8 x 6.10 P | AU | Wood |
Kitchen | 7.7 x 10.9 P | AU | Wood |
Dining room | 5.10 x 10.10 P | AU | Wood |
Living room | 10.9 x 10.9 P | AU | Wood |
Primary bedroom | 10.8 x 9.6 P | AU | Wood |
Bathroom | 9.9 x 5.3 P | AU | Ceramic tiles |
Bedroom | 9.4 x 9.10 P | AU | Wood |
Bathroom | 4.10 x 7.11 P | AU | Ceramic tiles |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Pool | Indoor |
Proximity | Highway, Cegep, Hospital, Park - green area, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Available services | Fire detector |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
View | City |
Zoning | Residential |
Equipment available | Ventilation system, Central air conditioning |
BUILDING |
|
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES |
|
---|---|
Co-ownership fees | $ 6120 / year |
Municipal Taxes (2023) | $ 4064 / year |
School taxes (2023) | $ 558 / year |