Bright and sunny unit facing the courtyard with 2 spacious bedrooms, 1 indoor parking space & locker included. The building amenities include an indoor pool with views of the city, sauna & jacuzzi, fully equipped gym, and a private garden with fountain. Jardin Windsor is located in the heart of the action. Steps from the downtown core, Griffintown and Old Montreal. Restaurants, grocery stores and cafe's at your door.
Fridge, stove, dishwasher, washer, dryer, window coverings, light fixtures, hot water tank, 1 indoor parking and 1 locker.
Address | 1280 Rue St Jacques |
Municipality | Montréal (Ville-Marie) |
Region | Montréal |
Zip/Postal Code | H3C0G1 |
Province | QC |
MLS: | 19312442 |
Price: | $519,000 |
Property Size: | 75.5 MC |
Bedrooms: | 2 |
Bathrooms: | 1 |
Year Built: | 2006 |
Type: | Apartment |
Property Status: | For Sale |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8 x 8 P | AU | Ceramic tiles |
Dining room | 7.1 x 8 P | AU | Wood |
Living room | 13.5 x 11 P | AU | Wood |
Primary bedroom | 11 x 12 P | AU | Carpet |
Bedroom | 10 x 10 P | AU | Carpet |
Bathroom | 11 x 4.11 P | AU | Ceramic tiles |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Equipment available | Entry phone, Sauna, Electric garage door, Wall-mounted air conditioning |
Easy access | Elevator |
Garage | Attached, Heated, Fitted, Single width |
Pool | Heated, Indoor |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Cadastre - Parking (included in the price) | Garage |
BUILDING |
|
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES |
|
---|---|
Co-ownership fees | $ 3996 / year |
Municipal Taxes (2023) | $ 2642 / year |
School taxes (2022) | $ 353 / year |