Penthouse in the prestigious Tour des Canadiens Phase 3, located in the heart of downtown Montreal. This stunning corner unit boasts a bright, sun-filled interior with southeast exposure, offering breathtaking, unobstructed views of the river, city, and beyond. Designed for luxury living, the unit features high-end appliances, including a Bertazzoni gas oven and cooktop, Miele refrigerator, dishwasher, and microwave, plus a built-in wine fridge and Electrolux washer & dryer. Enjoy the added convenience of a private double garage and a dedicated storage locker. Experience top-tier amenities in one of Montreal's premier residentialtowers.
Welcome to TDC3. A primly located building in Downtown
Montreal with sophisticated and luxurious amenities.
Amenities :
24-hour security
Reception room with fireplace
Gym
Party room(s)
Indoor Pool & Terrace with BBQ and outdoor lounge area
Game room
Sky-lounge on the 55th floor with panoramic views of the
city center.
*Common portions: 6309025, 6375538, 419802, 6419803,
6419805, 6419806, 6419807, 6419808, 6419809.
All light fixtures, window coverings, refrigerator, cooktop, oven, wine cellar, microwave, dishwasher, washer and dryer.
Tenants furniture and personal belongings.
Address | 1288 Rue St Antoine O. |
Municipality | Montréal (Ville-Marie) |
Region | Montréal |
Zip/Postal Code | H3C0X6 |
Province | QC |
MLS: | 10125364 |
Price: | $1,349,000 |
Property Size: | 87.7 MC |
Bedrooms: | 2 |
Bathrooms: | 2 |
Year Built: | 2020 |
Type: | Apartment |
Property Status: | For Sale |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.4 x 15 P | AU | Floating floor |
Dining room | 8 x 15 P | AU | Floating floor |
Kitchen | 12.6 x 8 P | AU | Floating floor |
Bedroom | 12.8 x 9.3 P | AU | Floating floor |
Bathroom | 4.10 x 7.10 P | AU | Ceramic tiles |
Primary bedroom | 13.10 x 10.5 P | AU | Floating floor |
Bathroom | 9.4 x 7 P | AU | Ceramic tiles |
Walk-in closet | 5.6 x 4.1 P | AU | Floating floor |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Entry phone, Ventilation system, Central air conditioning, Entry phone, Ventilation system, Central air conditioning, Entry phone, Ventilation system, Central air conditioning, Entry phone, Ventilation system, Central air conditioning, Entry phone, Ventilation system, Central air conditioning |
Easy access | Elevator, Elevator, Elevator, Elevator, Elevator |
Hearth stove | Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace |
Pool | Inground, Indoor, Inground, Indoor, Inground, Indoor, Inground, Indoor, Inground, Indoor |
Proximity | Highway, Cegep, Hospital, Elementary school, High school, Public transport, University, Daycare centre, Highway, Cegep, Hospital, Elementary school, High school, Public transport, University, Daycare centre, Highway, Cegep, Hospital, Elementary school, High school, Public transport, University, Daycare centre, Highway, Cegep, Hospital, Elementary school, High school, Public transport, University, Daycare centre, Highway, Cegep, Hospital, Elementary school, High school, Public transport, University, Daycare centre |
Available services | Exercise room, Roof terrace, Balcony/terrace, Common areas, Sauna, Indoor pool, Indoor storage space, Hot tub/Spa, Exercise room, Roof terrace, Balcony/terrace, Common areas, Sauna, Indoor pool, Indoor storage space, Hot tub/Spa, Exercise room, Roof terrace, Balcony/terrace, Common areas, Sauna, Indoor pool, Indoor storage space, Hot tub/Spa, Exercise room, Roof terrace, Balcony/terrace, Common areas, Sauna, Indoor pool, Indoor storage space, Hot tub/Spa, Exercise room, Roof terrace, Balcony/terrace, Common areas, Sauna, Indoor pool, Indoor storage space, Hot tub/Spa |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
BUILDING |
|
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES |
|
---|---|
Co-ownership fees | $ 13680 / year |
Municipal Taxes (2025) | $ 8201 / year |
School taxes (2024) | $ 1156 / year |