Located in the heart of downtown Montreal, one of the top projects in the city, Tour des Canadiens phase 3 offers top of the line amenities and finishings. Brand new, bright and sunny southeast facing with 2 bedrooms + den & 2 full bathrooms. Indoor parking and locker included. Extremely well situated with convenient access to metro & highway 720.
Building amenities: Skylounge (54th floor), wine bar,
cellar, training room, games room, swimming pool, sauna,
spa, terrace with barbecues and pedestrian link" bridge
connection to the Bell Center and Metro station".
Parking P3-206
Locker S322-E
All appliances, light fixtures
Address | 1288 Rue St Antoine O. |
Municipality | Montréal (Ville-Marie) |
Region | Montréal |
Zip/Postal Code | H3C0X6 |
Province | QC |
MLS: | 13377437 |
Price: | $825,000 |
Property Size: | 87 MC |
Bedrooms: | 2 |
Bathrooms: | 2 |
Year Built: | 2021 |
Type: | Apartment |
Property Status: | For Sale |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 22.0 x 11.0 P | AU | |
Living room | 17.0 x 5.1 P | AU | |
Primary bedroom | 11.0 x 10.0 P | AU | |
Bathroom | 5.11 x 7.11 P | AU | Ceramic tiles |
Bedroom | 9.0 x 9.1 P | AU | |
Bathroom | 9.1 x 5.0 P | AU | Ceramic tiles |
Other | 6.0 x 5.0 P | AU |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Equipment available | Sauna, Electric garage door, Central air conditioning |
Easy access | Elevator, Mobility impaired accessible |
Windows | Aluminum |
Pool | Heated, Inground, Indoor |
Proximity | Highway, Cegep, Hospital, Elementary school, High school, Public transport, University, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Available services | Fire detector |
Parking | Garage |
Sewage system | Municipal sewer |
View | Water, City |
Zoning | Residential |
Cadastre - Parking (included in the price) | Garage |
BUILDING |
|
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES |
|
---|---|
Co-ownership fees | $ 5952 / year |
Municipal Taxes (2022) | $ 5131 / year |
School taxes (2022) | $ 935 / year |