Located in the heart of downtown Montreal, one of the top projets in the city, Tour des Canadiens phase 3 offers top of the line amenities and finishings. Bright and sunny South/ West facing studio unit furhished and locker included. Extremely well situated with convenient access to metro & highway 720.
Welcome to TDC3. A primly located building in Downtown
Montreal with sophisticated and luxurious amenities.
Amenities :
24-hour security;
Reception room with fireplace
Gym
Party room(s)
Indoor Pool & Terrace with BBQ and outdoor lounge area
SkyLounge
Game room
Sky-lounge on the 55th floor with panoramic views of the
city center.
-No smoking or vaping of any substance in the condo or
common areas, no cultivation of cannabis anywhere on the
premises.
- Pets are not allowed in the unit.
Fully furnished (See Annex A) Murphy bed Stove, dishwasher, fridge, microwave, washer, dryer, 1 locker, blinds
Hydro, internet, tenant insurance
Address | 1288 Rue St Antoine O. |
Municipality | Montréal (Ville-Marie) |
Region | Montréal |
Zip/Postal Code | H3C1C2 |
Province | QC |
MLS: | 22560664 |
Price: | $1,700/M |
Property Size: | 28 MC |
Bedrooms: | 0 |
Bathrooms: | 1 |
Year Built: | N/A |
Type: | Apartment |
Property Status: | For Rent |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8.0 x 10.0 P | AU | Wood |
Bedroom | 8.0 x 9.1 P | AU | Wood |
Bathroom | 4.1 x 10.0 P | AU | Ceramic tiles |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Ventilation system, Electric garage door, Central air conditioning |
Easy access | Elevator |
Pool | Inground, Indoor |
Proximity | Hospital, Park - green area, Public transport, University |
Available services | Fire detector |
Sewage system | Municipal sewer |
Window type | Crank handle |
View | Water, Mountain, City |
Roofing | Elastomer membrane |
BUILDING |
|
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES |
|
---|---|
N/A |