Located in the heart of Griffintown, 190 Murray offers great amenities and finishings. Bright and sunny corner unit with 2 bedrooms & 1 full bathroom. Indoor parking and locker included.
The unit is currently rented until October 2024.
Fridge, stove, microwave, washer/dryer, queen size bed headboard and frame, light fixtures, locker, garage
Address | 190 Rue Murray |
Municipality | Montréal (Le Sud-Ouest) |
Region | Montréal |
Zip/Postal Code | H3C2C7 |
Province | QC |
MLS: | 12518136 |
Price: | $525,000 |
Property Size: | 82.7 MC |
Bedrooms: | 2 |
Bathrooms: | 1 |
Year Built: | 2015 |
Type: | Apartment |
Property Status: | For Sale |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 18 x 10 P | 3rd Floor | Wood |
Bedroom | 12 x 10 P | 3rd Floor | Wood |
Bathroom | 8 x 7 P | 3rd Floor | Ceramic tiles |
Kitchen | 10 x 7 P | 3rd Floor | Wood |
Living room | 21 x 12 P | 3rd Floor | Wood |
CHARACTERISTICS |
|
---|---|
Landscaping | Patio |
Water supply | Municipality |
Easy access | Elevator |
Pool | Inground |
Proximity | Highway, Park - green area, Public transport, University |
Available services | Fire detector |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Ventilation system, Electric garage door, Wall-mounted air conditioning, Partially furnished |
Cadastre - Parking (included in the price) | Garage |
BUILDING |
|
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES |
|
---|---|
Co-ownership fees | $ 4224 / year |
Municipal Taxes (2023) | $ 3572 / year |
School taxes (2023) | $ 446 / year |