Incredible location and stunning south port view. Located in Jardins d'Youville, this prestigious two-bedroom, two-bathroom condo with original charm and renovated features will please the buyer looking for the authentic old Montreal experience. Garage parking, locker and a common rooftop terrace with panoramic views of Old Montreal.
Stunning one-floor condo in Jardins D'Youville,
strategically located facing the port with unobstructed
south water views. This historical building has a rich
heritage and great historical features. Fantastic layout,
large room sizes and two full bathrooms with open concept
living-dining area. It is sure to not disappoint.
Access to the building's private gardens and a panoramic
rooftop terrace.
Located on de la Commune O., near bike paths, Montreal top
restaurants, cafes, boutiques, historical sites, and beach.
A short walk to square Victoria metro and easy access to
Victoria bridge.
** DECLARATION: The fireplace and chimney are sold without
any warranty as to the quality and with respect to their
compliance with applicable regulations and insurance
company requirements.**
Parking #36
Locker #5 (LOCATED IN 283 DE LA COMMUNE)
Miele stove, Miele dishwasher, Bosh cooktop, Amana refrigerator, Venmar hood vent and Microwave
All lighting and curtains (windows and wardrobe master bedroom), washer and dryer Miele
Address | 291 Rue de la Commune O. |
Municipality | Montréal (Ville-Marie) |
Region | Montréal |
Zip/Postal Code | H2Y2E1 |
Province | QC |
MLS: | 22832011 |
Price: | $889,000 |
Property Size: | 1604.89 PC |
Bedrooms: | 2 |
Bathrooms: | 2 |
Year Built: | 1840 |
Type: | Apartment |
Property Status: | For Sale |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12 x 14 P | 3rd Floor | Ceramic tiles |
Living room | 10 x 19.5 P | 3rd Floor | Wood |
Master bedroom | 14.2 x 15.1 P | 3rd Floor | Carpet |
Bedroom | 15.8 x 11.8 P | 3rd Floor | Carpet |
Other | 7.1 x 13.1 P | 3rd Floor | Carpet |
Bathroom | 10.3 x 5.11 P | 3rd Floor | Linoleum |
Bathroom | 9.7 x 10.5 P | 3rd Floor | Linoleum |
Dining room | 14.11 x 16.2 P | 3rd Floor | Wood |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Easy access | Elevator |
Hearth stove | Wood fireplace |
Siding | Stone |
Distinctive features | Waterfront |
Proximity | Highway, Cegep, Hospital, Park - green area, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Topography | Flat |
View | Water, Panoramic |
Zoning | Residential |
Equipment available | Central air conditioning |
Garage | Single width |
Roofing | Asphalt and gravel |
Cadastre - Parking (included in the price) | Garage |
BUILDING |
|
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES |
|
---|---|
Co-ownership fees | $ 15360 / year |
Municipal Taxes (2020) | $ 5785 / year |
School taxes (2020) | $ 740 / year |