Beautifully renovated undivided condo, full of charm and style. Offers 3 bedrooms, a spacious bathroom with separate glass shower and bathtub, 9-foot ceilings, and a tandem parking space. Ideally located just steps from Monkland Street and a 5-minute walk to the metro. Enjoy a large private southwest-facing terrace at the back. The building is very well maintained.
Fridge, Stove (Wolf, gas), Dishwasher, Washer, Dryer, Blinds (Hunter Douglas), Hood fan (Thor), Pax wardrobe in Child's bedroom, Security system (minus contract).
All light fixtures except for bathrorm.
Address | 4170 Av. Girouard |
Municipality | Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce) |
Region | Montréal |
Zip/Postal Code | H4A3C9 |
Province | QC |
MLS: | 12242599 |
Price: | $785,000 |
Property Size: | 1395 PC |
Bedrooms: | 3 |
Bathrooms: | 1 |
Year Built: | 1931 |
Type: | Apartment |
Property Status: | For Sale |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.0 x 4.11 P | Ground Floor | Ceramic tiles |
Storage | 6.6 x 2.4 P | Ground Floor | Ceramic tiles |
Hallway | 14.11 x 5.7 P | 2nd Floor | Wood |
Living room | 15.10 x 14.4 P | 2nd Floor | Wood |
Kitchen | 10.0 x 9.6 P | 2nd Floor | Ceramic tiles |
Dining room | 13.4 x 10.4 P | 2nd Floor | Wood |
Primary bedroom | 15.1 x 12.10 P | 2nd Floor | Wood |
Walk-in closet | 9.9 x 3.5 P | 2nd Floor | Wood |
Bedroom | 12.10 x 12.8 P | 2nd Floor | Wood |
Bedroom | 10.2 x 8.2 P | 2nd Floor | Wood |
Bathroom | 18.3 x 7.8 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS |
|
---|---|
Roofing | Asphalt and gravel |
Siding | Brick |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Other, Park - green area, Public transport, University |
Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning, Wall-mounted heat pump |
Window type | Crank handle, French window, Hung |
Heating energy | Electricity |
Topography | Flat |
Heating system | Hot water, Radiant, Space heating baseboards |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
BUILDING |
|
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES |
|
---|---|
Energy cost | $ 2952 / year |
Co-ownership fees | $ 1 / year |
Municipal Taxes (2025) | $ 4226 / year |
School taxes (2024) | $ 531 / year |