Beautiful loft-style 2 bedroom condo in the heart of the Old Port. This 1,962 sqft unit allows you the space to work from home, entertain and have the ease of having access to all daily necessities by foot. Large living area with large windows and great daylight. In the middle of the unit, seperting the living quarters and bedrooms is the den with a massive skylight. The master suite has its own on-suite spa-like bathroom and laundry room. All appliances are included. Central A/C. Near metro station (5-minute walk to Square Victoria metro, orange line), buses, and the old port boardwalk. This condo is truly one of a kind!
Appliances, 1 rangement
Hydro, Internet, Hot water and tenant insurance
Address | 422 Rue St Pierre |
Municipality | Montréal (Ville-Marie) |
Region | Montréal |
Zip/Postal Code | H2Y2M5 |
Province | QC |
MLS: | 10149821 |
Price: | $3,650/M |
Property Size: | 1962 PC |
Bedrooms: | 2 |
Bathrooms: | 2 |
Year Built: | 1820 |
Type: | Apartment |
Property Status: | For Rent |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.10 x 10 P | 3rd Floor | Wood |
Living room | 28.5 x 25.3 P | 3rd Floor | Wood |
Other | 14.10 x 8 P | 3rd Floor | Wood |
Bathroom | 8.4 x 4.11 P | 3rd Floor | Ceramic tiles |
Bedroom | 9.8 x 10.5 P | 3rd Floor | Wood |
Primary bedroom | 13.10 x 16.5 P | 3rd Floor | Wood |
Bathroom | 13.8 x 10 P | 3rd Floor | Ceramic tiles |
Laundry room | 7.3 x 5.4 P | 3rd Floor | Ceramic tiles |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Cegep, Hospital, Park - green area, Public transport, University |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Parking | Vignette |
Sewage system | Municipal sewer |
View | City |
Zoning | Residential |
Equipment available | Central air conditioning |
Restrictions/Permissions | Smoking not allowed, Short-term rentals not allowed |
BUILDING |
|
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES |
|
---|---|
N/A |