Bright, spacious and modern 2 bedrooms, 2 bathrooms condo on the 9th floor. Large windows offering a south facing view. Located in the heart of Downtown close to all the amenities. Storage and garage parking included. A must see
Exquisite location, walking distance to Old Montreal, China
Town, Quartier des spectacles and the village. All
amenities at your front door. This building is a true
hidden gem. Garage parking and storage included.
Refrigerator, stove, dishwasher, microwave, washer/dryer, wine fridge, curtains, light fixtures
Address | 65 Boul. René Lévesque E. |
Municipality | Montréal (Ville-Marie) |
Region | Montréal |
Zip/Postal Code | H2X1N2 |
Province | QC |
MLS: | 21857517 |
Price: | $729,000 |
Property Size: | 1171 PC |
Bedrooms: | 2 |
Bathrooms: | 2 |
Year Built: | N/A |
Type: | Apartment |
Property Status: | For Sale |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 4.0 x 8.0 P | AU | Ceramic tiles |
Living room | 13.0 x 21.0 P | AU | Wood |
Kitchen | 13.0 x 12.0 P | AU | Wood |
Dining room | 9.0 x 11.0 P | AU | Wood |
Primary bedroom | 13.0 x 11.0 P | AU | Wood |
Other | 5.0 x 13.0 P | AU | Ceramic tiles |
Bedroom | 12.0 x 11.0 P | AU | Wood |
Bathroom | 10.0 x 4.11 P | AU | Ceramic tiles |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Electric garage door, Central air conditioning, Central heat pump |
Easy access | Elevator |
Windows | Wood |
Garage | Heated, Fitted, Single width |
Siding | Concrete, Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Hung |
View | Panoramic, City |
Zoning | Residential |
Cadastre - Parking (included in the price) | Garage |
BUILDING |
|
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES |
|
---|---|
Co-ownership fees | $ 10728 / year |
Municipal Taxes (2024) | $ 731567 / year |
School taxes (2024) | $ 640 / year |